Not sure how much your UX design day rate should be?
We've analysed 159 day rates for remote contract and freelance UX, UI and User Research jobs, and grouped them by seniority.
Rates updated weekly. Last updated 9 Nov 2021
Product Design | 17 jobs | Remote (UK) | Avg. £419/day |
UI Design | 16 jobs | Remote (UK) | Avg. £397/day |
UX/UI Design | 47 jobs | Remote (UK) | Avg. £392/day |
UX Architect | 1 job | Remote (UK) | Avg. £500/day |
UX Design | 48 jobs | Remote (UK) | Avg. £408/day |
User Research | 24 jobs | Remote (UK) | Avg. £464/day |
Subscribe to get remote freelance and contract UX/UI jobs direct to your inbox every Tuesday.
Product Design | |||
All Levels | 17 jobs | Remote (UK) | Avg. £419/day |
Senior | 7 jobs | Remote (UK) | Avg. £432/day |
UI Design | |||
All Levels | 16 jobs | Remote (UK) | Avg. £397/day |
Midweight | 2 jobs | Remote (UK) | Avg. £333/day |
Senior | 2 jobs | Remote (UK) | Avg. £365/day |
Lead | 2 jobs | Remote (UK) | Avg. £400/day |
UX/UI Design | |||
All Levels | 47 jobs | Remote (UK) | Avg. £392/day |
Midweight | 2 jobs | Remote (UK) | Avg. £313/day |
Senior | 4 jobs | Remote (UK) | Avg. £463/day |
UX Architect | |||
All Levels | 1 job | Remote (UK) | Avg. £500/day |
UX Design | |||
All Levels | 48 jobs | Remote (UK) | Avg. £408/day |
Senior | 15 jobs | Remote (UK) | Avg. £446/day |
Lead | 3 jobs | Remote (UK) | Avg. £420/day |
User Research | |||
All Levels | 24 jobs | Remote (UK) | Avg. £464/day |
Midweight | 1 job | Remote (UK) | Avg. £320/day |
Senior | 3 jobs | Remote (UK) | Avg. £584/day |
Lead | 1 job | Remote (UK) | Avg. £650/day |
Each week, uxgigs.co compiles the best remote contract and freelance UX jobs from around the web. The day rates shown here are an average of the 159 jobs we've found with day rates since 1st December 2020.